Main page Compare countries Index countries Index fields

Query:
##ciekawa_strona##

Compare Military expenditures - percent of GDP (2006) - Military expenditures - percent of GDP (2001)

Compare Military expenditures - percent of GDP (2006) with Military expenditures - percent of GDP (2001)

Show only differences

  Military expenditures - percent of GDP (2006)Military expenditures - percent of GDP (2001)
Afghanistan Afghanistan 1.7% (2005 est.) NA%
Albania Albania 1.49% (FY02) 1.5% (FY99)
Algeria Algeria 3.2% (2005 est.) 4.1% (FY99)
Angola Angola 8.8% (2005 est.) 22% (1999)
Antigua and Barbuda Antigua and Barbuda NA NA%
Argentina Argentina 1.3% (FY00) 1.3% (FY99)
Armenia Armenia 6.5% (FY01) 4% (FY99)
Australia Australia 2.7% (2005 est.) 1.9% (FY98/99)
Austria Austria 0.9% (2004) 1.2% (FY98)
Azerbaijan Azerbaijan 2.6% (FY99) 2.6% (FY99)
Bahamas, The Bahamas, The NA NA%
Bahrain Bahrain 4.9% (2005 est.) 5.2% (FY99)
Bangladesh Bangladesh 1.8% (2005 est.) 1.8% (FY96/97)
Barbados Barbados NA NA%
Belarus Belarus 1.4% (FY02) 1.2% (FY98)
Belgium Belgium 1.3% (2003) 1.2% (FY99)
Belize Belize 1.7% (2005 est.) 2.4% (FY98/99)
Benin Benin 2.3% (2005 est.) 1.2% (FY96)
Bermuda Bermuda 0.11% (FY00/01) NA%
Bhutan Bhutan 1% (2005 est.) NA%
Bolivia Bolivia 1.4% (2005 est.) 1.8% (FY99)
Bosnia and Herzegovina Bosnia and Herzegovina 4.5% (FY02) NA%
Botswana Botswana 3.4% (2005 est.) 1.2% (FY99)
Brazil Brazil 1.3% (2005 est.) 1.9% (FY99)
Brunei Brunei 5.1% (2003 est.) 5.1% (FY98)
Bulgaria Bulgaria 2.6% (2003) 2.4% (FY00)
Burkina Faso Burkina Faso 1.3% (2005 est.) 2% (FY96)
Burma Burma 2.1% (FY97) 2.1% (FY97/98)
Burundi Burundi 5.6% (2005 est.) 6.1% (FY97)
Cambodia Cambodia 3% (FY01 est.) 3% (FY01 est.)
Cameroon Cameroon 1.5% (2005 est.) 1.4% (FY98/99)
Canada Canada 1.1% (2003) 1.3% (FY00/01)
Cape Verde Cape Verde 0.7% (2005 est.) 1.8% (FY96)
Central African Republic Central African Republic 1% (2005 est.) 2.2% (FY96)
Chad Chad 1% (2005 est.) 3.5% (FY96)
Chile Chile 3.5% (2005 est.) 3.1% (FY99)
China China 4.3% (2005 est.) 1.2% (FY99)
Colombia Colombia 3.4% (FY01) 3.4% (FY00)
Comoros Comoros 3% (2005 est.) NA%
Congo, Democratic Republic of the Congo, Democratic Republic of the 1.5% (2005 est.) 4.6% (FY97)
Congo, Republic of the Congo, Republic of the 1.4% (2005 est.) 3.8% (FY93)
Costa Rica Costa Rica 0.4% (2005 est.) 1.6% (FY99)
Cote d'Ivoire Cote d'Ivoire 1.6% (2005 est.) 1% (FY96)
Croatia Croatia 2.39% (2002 est.) 3.8% (2000)
Cuba Cuba 1.8% (2005 est.) roughly 4% (FY95 est.)
Cyprus Cyprus 3.8% (FY02) 4.2% (FY00)
Czech Republic Czech Republic 1.81% FY05 2.2% (FY01)
Denmark Denmark 1.5% (2004) 1.4% (FY99)
Djibouti Djibouti 4.3% (2005 est.) 4.5% (FY97)
Dominica Dominica NA NA%
Dominican Republic Dominican Republic 0% (2002 est.) 1.1% (FY98)
East Timor East Timor NA -
Ecuador Ecuador 2% (2005 est.) 3.4% (FY98)
Egypt Egypt 3.4% (2004) 4.1% (FY99/00)
El Salvador El Salvador 1% (2005 est.) 0.7% (FY99)
Equatorial Guinea Equatorial Guinea 2.1% (2005 est.) 0.6% (FY97/98)
Eritrea Eritrea 17.7% (2005 est.) 29.4% (2000 est.)
Estonia Estonia 2% (2002 est.) 1.2% (FY99)
Ethiopia Ethiopia 3.4% (2005 est.) 2.5% (FY98/99)
Falkland Islands (Islas Malvinas) Falkland Islands (Islas Malvinas) NA NA%
Faroe Islands Faroe Islands NA NA%
Fiji Fiji 2.2% (FY02) 1.1% (FY98)
Finland Finland 2% (FY98/99) 2% (FY98)
France France 2.6% FY06 (2005 est.) 2.5% (FY97)
French Guiana French Guiana NA NA%
Gabon Gabon 3.4% (2005 est.) 1.6% (FY96)
Gambia, The Gambia, The 0.4% (2005 est.) 2% (FY96/97)
Gaza Strip Gaza Strip NA NA%
Georgia Georgia 0.59% (FY00) 0.59% (FY00)
Germany Germany 1.5% (2003) 1.5% (FY98)
Ghana Ghana 0.8% (2005 est.) 0.7% (FY99)
Greece Greece 4.3% (2003) 4.91% (FY99/00 est.)
Grenada Grenada NA NA%
Guatemala Guatemala 0.5% (2005 est.) 0.6% (FY99)
Guinea Guinea 2.9% (2005 est.) 1.4% (FY96)
Guinea-Bissau Guinea-Bissau 3.1% (2005 est.) 2.8% (FY96)
Guyana Guyana 0.9% (2003 est.) 1.7% (FY94)
Haiti Haiti 0.9% (2003 est.) NA%
Honduras Honduras 2.55% (2005 est.) 0.6% (FY99)
Hong Kong Hong Kong NA NA%
Hungary Hungary 1.75% (2002 est.) 1.6% (FY00)
Iceland Iceland 0% -
India India 2.5% (2005 est.) 2.5% (FY00)
Indonesia Indonesia 3% (2004) 1.3% (FY98/99)
Iran Iran 3.3% (2003 est.) 2.9% (FY98/99)
Iraq Iraq NA NA%
Ireland Ireland 0.9% (FY00/01) 0.75% (2001 est.)
Israel Israel 7.7% (2005 est.) 9.4% (FY99)
Italy Italy 1.8% (2004) 1.7% (FY00/01)
Jamaica Jamaica 0.4% (2003 est.) NA%
Japan Japan 1% (2005 est.) 0.96% (FY01)
Jordan Jordan 11.4% (2005 est.) 7.8% (FY98/99)
Kazakhstan Kazakhstan 0.9% (Ministry of Defense expenditures) (FY02) 1.5% (FY99)
Kenya Kenya 1.6% (2005 est.) 1.9% (FY98/99)
Kiribati Kiribati NA NA%
Korea, North Korea, North NA 25% to 33% (FY98 est.)
Korea, South Korea, South 2.6% FY05 (2005 est.) 3.2% (FY98/99)
Kuwait Kuwait 4.2% (2005 est.) 8.7% (FY00/01)
Kyrgyzstan Kyrgyzstan 1.4% (FY01) 1% (FY99)
Laos Laos 0.4% (2005 est.) 4.2% (FY96/97)
Latvia Latvia 1.2% (FY01) 0.9% (FY99)
Lebanon Lebanon 3.1% (2004) 4.8% (FY99/00)
Lesotho Lesotho 2.1% (2005 est.) NA%
Liberia Liberia 7.5% (2005 est.) 2% (FY98)
Libya Libya 3.9% (FY99) 3.9% (FY99/00)
Lithuania Lithuania 1.9% (FY01) 1.66% (FY00)
Luxembourg Luxembourg 0.9% (2003) 1% (FY98/99)
Macedonia Macedonia 6% (FY01/02 est.) -
Macedonia, The Former Yugoslav Republic of Macedonia, The Former Yugoslav Republic of - 2.17% (FY00/01)
Madagascar Madagascar 7.2% (2005 est.) 1% (FY94)
Malawi Malawi 0.8% (2005 est.) 0.76% (FY00/01)
Malaysia Malaysia 2.03% (FY00) 2.03% (FY00)
Maldives Maldives 5.5% (2005 est.) NA%
Mali Mali 1.9% (2005 est.) 2% (FY96)
Malta Malta 1% (2005 est.) 5.5% (FY98)
Marshall Islands Marshall Islands NA NA%
Mauritania Mauritania 1.4% (2005 est.) 2.7% (FY97/98)
Mauritius Mauritius 0.2% (2005 est.) 0.3% (FY97/98)
Mexico Mexico 0.8% (2005 est.) 1% (FY99)
Moldova Moldova 0.4% (FY02) 1% (FY99)
Mongolia Mongolia 2.2% (FY02) 2.3% (FY01)
Morocco Morocco 5% (2003 est.) 4% (FY99/00)
Mozambique Mozambique 1.3% (2005 est.) 1% (2000 est.)
Namibia Namibia 2.3% (2005 est.) 2.6% (FY97/98)
Nauru Nauru NA NA%
Nepal Nepal 1.5% (2005 est.) 0.9% (FY96/97)
Netherlands Netherlands 1.6% (2004) 1.5% (FY00/01 est.)
New Caledonia New Caledonia NA 5.3% (1996)
New Zealand New Zealand 1% (FY02) 1.1% (FY97/98)
Nicaragua Nicaragua 0.7% (2005 est.) 1.2% (FY98)
Niger Niger 1.4% (2005 est.) 1.1% (FY96)
Nigeria Nigeria 0.8% (2005 est.) 10% (FY00)
Norway Norway 1.9% (2003) 2.1% (FY98)
Oman Oman 11.4% (2003) 13% (FY00)
Pakistan Pakistan 3.9% (2005 est.) 3.9% (FY99/00)
Palau Palau NA NA%
Panama Panama 1% (2005 est.) 1.3% (FY99)
Papua New Guinea Papua New Guinea 1.4% (FY02) 1% (FY98)
Paraguay Paraguay 0.9% (2003 est.) 1.4% (FY98)
Peru Peru 1.4% (2003 est.) 1.9% (FY00)
Philippines Philippines 0.9% (2005 est.) 1.5% (FY98)
Poland Poland 1.71% (2002) 1.95% (FY00)
Portugal Portugal 2.3% (2003) 2.6% (FY97)
Qatar Qatar 10% (FY00) 10% (FY00/01)
Romania Romania 2.47% (2002) 2.2% (FY00)
Russia Russia NA NA%
Rwanda Rwanda 2.9% (2005 est.) 3.2% (FY01)
Saint Kitts and Nevis Saint Kitts and Nevis NA NA%
Saint Lucia Saint Lucia NA 2% (FY91/92)
Saint Vincent and the Grenadines Saint Vincent and the Grenadines NA NA%
Samoa Samoa NA NA%
San Marino San Marino NA NA%
Sao Tome and Principe Sao Tome and Principe 0.8% (2005 est.) 1.5% (FY94)
Saudi Arabia Saudi Arabia 10% (2002) 13% (FY00)
Senegal Senegal 1.4% (2005 est.) 1.4% (FY97)
Seychelles Seychelles 2.1% (2005 est.) 2.8% (FY93)
Sierra Leone Sierra Leone 1.7% (2005 est.) 2% (FY96/97)
Singapore Singapore 4.9% (FY01) 4.5% (FY00/01 est.)
Slovakia Slovakia 1.87% FY05 (2005) 1.71% (FY00)
Slovenia Slovenia 1.7% (FY00) 1.7% (FY00)
Solomon Islands Solomon Islands NA NA%
Somalia Somalia 0.9% (2005 est.) NA%
South Africa South Africa 1.5% (2005 est.) 1.5% (FY99/00)
Spain Spain 1.2% (2003) 1.1% (FY97)
Sri Lanka Sri Lanka 2.6% (2005 est.) 4.2% (FY98)
Sudan Sudan 3% (1999) (2004) NA%
Suriname Suriname 0.7% (2003 est.) 1.6% (FY97 est.)
Swaziland Swaziland 1.4% (2005 est.) 4.75% (FY00/01)
Sweden Sweden 1.5% (2005 est.) 2.1% (FY98)
Switzerland Switzerland 1% (FY01) 1.2% (FY98)
Syria Syria 5.9% (FY00) 5.9% (FY98)
Taiwan Taiwan 2.4% (2005 est.) 2.8% (FY98/99)
Tajikistan Tajikistan 3.9% (FY01) 1.8% (FY97)
Tanzania Tanzania 0.2% (2005 est.) 0.2% (FY98/99)
Thailand Thailand 1.8% (2003) 1.4% (FY00)
Togo Togo 1.6% (2005 est.) 2% (FY96)
Tonga Tonga NA NA%
Trinidad and Tobago Trinidad and Tobago 0.6% (2003 est.) NA%
Tunisia Tunisia 1.5% (FY99) 1.5% (FY99)
Turkey Turkey 5.3% (2003) 5.6% (FY99)
Turkmenistan Turkmenistan 3.4% (FY99) 3.4% (FY99)
Tuvalu Tuvalu NA NA%
Uganda Uganda 2.2% (2005 est.) 1.9% (FY98/99)
Ukraine Ukraine 1.4% (FY02) 1.4% (FY99)
United Arab Emirates United Arab Emirates 3.1% (FY00) 3.1% (FY00)
United Kingdom United Kingdom 2.4% (2003) 2.7% (FY97)
United States United States 4.06% (FY03 est.) (2005 est.) 3.2% (FY99 est.)
Uruguay Uruguay 2.1% (2005 est.) 0.9% (FY98)
Uzbekistan Uzbekistan 2% (FY97) 2% (FY97)
Vanuatu Vanuatu NA NA%
Venezuela Venezuela 1.2% (2005 est.) 0.9% (FY99)
Vietnam Vietnam 2.5% (FY98) 2.5% (FY98)
West Bank West Bank NA NA%
Western Sahara Western Sahara - NA%
World World roughly 2% of gross world product (2005 est.) roughly 2% of gross world product (1999 est.)
Yemen Yemen 6.4% (2005 est.) 7.6% (FY99)
Yugoslavia Yugoslavia - NA%
Zambia Zambia 1.8% (2005 est.) 1.8% (FY97)
Zimbabwe Zimbabwe 4% (2005 est.) 3.1% (FY99/00)
Sitemap: Compare countries listing (map site) | Country listing (map site)
Links: Add to favorites | Information about this website | Stats | Polityka prywatnosci
This page was generated in ##czas## s. Size this page: ##rozmiar_strony## kB.